Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Adam Bauer | 2020 | ||||
Shane Bauer | 2018 | ||||
Daniel Black | 2017 | ||||
Jordan Bonilla | 2020 | ||||
Zachary Bradley | 2019 | ||||
Mason Brooks | 2019 | ||||
Tyler Caragein | 2018 | ||||
Victor Carmona | 2019 | ||||
Augustine Chibinga | 2019 | ||||
Dominic Curran | 2019 | ||||
Ezekiel Daure | 2019 | ||||
Michael Daure | 2019 | ||||
William Deeds | 2017 | ||||
William Dilla | 2020 | ||||
Christian Erny | 2019 | ||||
Christian Forrisi | 2017 | ||||
Nathan Galasso | 2017 | ||||
Luke Garda | 2019 | ||||
Timothy Giger | 2020 | ||||
Sandi Gluhic | 2019 | ||||
Gavin Harris | 2019 | ||||
Thomas Harris | 2018 | ||||
Noah Hindes | 2018 | ||||
Shane Holden | 2017 | ||||
Dylan Holland | 2018 | ||||
Jacob Horton | 2020 | ||||
Nicholas Hrivnak | 2017 | ||||
Tyler Hrivnak | 2020 | ||||
Gavin Hutchinson | 2019 | ||||
Derek Karolak | 2019 | ||||
Dylan Knorr | 2017 | ||||
Ryan Lancaster | 2019 | ||||
Quinandre Leonard | 2017 | ||||
Mark Mabika | 2017 | ||||
Timothy Mazzarini | 2017 | ||||
Hunter Minford | 2019 | ||||
Charles Morrow | 2019 | ||||
Domenic Nerone | 2017 | ||||
Jacob Neville | 2017 | ||||
Quran Powe | 2017 | ||||
Dean Sandonas | 2017 | ||||
Alexander Smith | 2017 | ||||
Joseph Snyder | 2020 | ||||
Rocky Summerson | 2020 | ||||
Devin Thomas | 2017 | ||||
Joe Tortorella | 2018 | ||||
Sam Tortorella | 2020 | ||||
Trong Tran | 2020 | ||||
Gerald Volpe | 2018 | ||||
Robert Volpe | 2020 | ||||
Nick Whittington | 2020 |
https://kohsgoldeneagles.com