Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
18 | Austin Arroyo | WR/DB | 2020 | ||
70 | Victor Barry | OL/DL | 2019 | ||
7 | Jordan Bonilla | QB/DB | 2020 | ||
65 | Connor Brown | OL/DL | 2021 | ||
58 | Tyler Caragein | C/DL | 2018 | ||
19 | Augustine Chibinga | WR/DB | 2019 | ||
25 | Michael Daure | RB/DB | 2019 | ||
16 | William Dilla | WR/CB | 2020 | ||
73 | Christian Erny | OL/DL | 2019 | ||
17 | Jake Garda | WR/DB | 2021 | ||
50 | Luke Garda | OL/DE | 2019 | ||
78 | Timothy Giger | OL/DL | 2020 | ||
35 | Sandi Gluhic | TE/LB | 2019 | ||
72 | Gavin Harris | OL/DL | 2019 | ||
32 | Thomas Harris | RB/LB | 2018 | ||
3 | Noah Hindes | WR/DB | 2018 | ||
33 | Dylan Holland | RB/LB | 2018 | ||
21 | Tyler Hrivnak | WR/DB | 2020 | ||
29 | Mark Hutchin | WR/DB | 2021 | ||
24 | Gavin Hutchinson | RB/LB | 2019 | ||
6 | Derek Karolak | RB/LB | 2019 | ||
4 | Ryan Lancaster | WR/DB | 2019 | ||
2 | Hunter Minford | QB/LB | 2019 | ||
20 | Charles Morrow | WR/DB/P | 2019 | ||
9 | Ryan Musulin | WR/DB | 2018 | ||
60 | George Olugbade | OL/DL | 2020 | ||
62 | Dana Shores | OL/DL | 2021 | ||
13 | Logan Shrubb | QB/DE | 2021 | ||
79 | Joseph Snyder | OL/DL | 2020 | ||
83 | Perrin Steban | WR/DB | 2020 | ||
1 | Nathan Taylor | K | 2018 | ||
77 | Zach Taylor | OL/DL | 2021 | ||
5 | Joe Tortorella | WR/LB | 2018 | ||
52 | Sam Tortorella | OL/DL | 2020 | ||
15 | Trong Tran | WR/DB | 2020 | ||
28 | Mike Ventresca | WR/DB | 2021 | ||
8 | Gerald Volpe | TE/DE | 2018 | ||
74 | Robert Volpe | OL/DL | 2020 | ||
68 | Ethan VonHedemann | OL/DL | 2021 | ||
22 | Nick Whittington | RB/LB | 2020 | ||
76 | Christopher Wolfe | OL/DL | 2020 |
https://kohsgoldeneagles.com