Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Makram Alqass Ishaq | 2024 | ||||
* Dimajio Bailey-Locante | 2024 | ||||
MICHAEL BARBER JOHNSON | 2027 | ||||
Connor Bonilla | 2024 | ||||
Connor Bonilla | 2024 | ||||
William Bricker | 2025 | ||||
Randen Eury | 2026 | ||||
Ryheem Fullwood | 2025 | ||||
Owen Gearhart | 2026 | ||||
* Ryan Hazlett | 2024 | ||||
* Ryan Hazlett | 2024 | ||||
Jonah Hostutler | 2027 | ||||
Jonah Hostutler | 2027 | ||||
Jack Hrivnak | 2025 | ||||
GIOVONTE HUTCHINSON | 2024 | ||||
Nathan Kunsak | 2024 | ||||
Eric Lancaster | 2025 | ||||
Jake LaPorte | 2024 | ||||
Jake LaPorte | 2024 | ||||
Daniel Lekovitch | 2025 | ||||
Cooper Lugaila | 2027 | ||||
Cooper Lugaila | 2027 | ||||
Myles Macellaro | 2025 | ||||
Christian Mangan | 2025 | ||||
Carmen Moore | 2025 | ||||
Dante More | 2024 | ||||
Sean O'Brien | 2026 | ||||
Carmen Pellarin | 2026 | ||||
Roman Pellarin | 2025 | ||||
Luc Philistine | 2026 | ||||
Brenden Quarles | 2025 | ||||
Ronin RoBear | 2027 | ||||
Ronin RoBear | 2027 | ||||
Clinton Robinson | 2024 | ||||
Clinton Robinson | 2024 | ||||
Nathan Rohe | 2026 | ||||
JOSHUA SCHEIBLE | 2024 | ||||
Thomas Smeltzer | 2027 | ||||
Thomas Smeltzer | 2027 | ||||
ANTHONY STRIBLING | 2024 | ||||
Georgi Tafkov | 2027 | ||||
Georgi Tafkov | 2027 | ||||
Ryan Thamert | 2024 | ||||
Ryan Thamert | 2024 | ||||
Jacob Wagner | 2024 | ||||
Jacob Wagner | 2024 | ||||
Benjamin Workmaster | 2024 | ||||
Keith Young | 2027 | ||||
Keith Young | 2027 |
https://kohsgoldeneagles.com