Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ian Bickel | 2025 | ||||
Dominic Hoffmann | 2025 | ||||
Cole Lugaila | 2024 | ||||
Jacob Malesky | 2022 | ||||
James Mary | 2024 | ||||
Benjamin Mathie | 2022 | ||||
Sean McGovern | 2022 | ||||
Ethan McGrath | 2024 | ||||
Ishaan Patel | 2023 | ||||
Tyler Pillar | 2022 | ||||
Adam Serakowski | 2022 | ||||
Tyler Serakowski | 2023 | ||||
Ethan Shartle | 2025 | ||||
Eion Tiernan | 2024 | ||||
Gregory Wagner | 2022 | ||||
Benjamin Workmaster | 2024 |
https://kohsgoldeneagles.com