Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Derrek Barbin | 2027 | ||||
Santino Baverso | 2026 | ||||
Ian Bickel | 2025 | ||||
Sabrina Dombrowski | 2025 | ||||
Dominic Hoffmann | 2025 | ||||
Jason Leung | 2026 | ||||
Benjamin Lockwood | 2027 | ||||
Avaly Marchand | 2026 | ||||
Ethan McGrath | 2024 | ||||
Ethan McGrath | 2024 | ||||
Charles Rich | 2024 | ||||
Charles Rich | 2024 | ||||
Ethan Shartle | 2025 | ||||
* Eion Tiernan | 2024 | ||||
* Eion Tiernan | 2024 | ||||
Finn Tiernan | 2027 | ||||
Kodee Tran | 2025 | ||||
Jeremy Wagner | 2026 | ||||
Benjamin Workmaster | 2024 |
https://kohsgoldeneagles.com