Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Davis Barbin | 2025 | ||||
Derrek Barbin | 2027 | ||||
Santino Baverso | 2026 | ||||
Ian Bickel | 2025 | ||||
Reece Bickel | 2028 | ||||
Valentino DiGregorio | 2028 | ||||
William Fink | 2028 | ||||
* Dominic Hoffmann | 2025 | ||||
Jason Leung | 2026 | ||||
Benjamin Lockwood | 2027 | ||||
* Ethan Shartle | 2025 | ||||
Finn Tiernan | 2027 | ||||
Kodee Tran | 2025 | ||||
Jeremy Wagner | 2026 |
https://kohsgoldeneagles.com