Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Canty | 2019 | ||||
Maddox Fingers | 2022 | ||||
Alexander Grattan | 2019 | ||||
Sabin Gurung | 2020 | ||||
Kushal Karki | 2020 | ||||
Nau Raj Karki | 2020 | ||||
Salin Karki | 2019 | ||||
Partap Khadka | 2022 | ||||
Dominic Kimmerle | 2019 | ||||
Nicholas Lykens | 2020 | ||||
Cullen Lyons | 2022 | ||||
Oliver Massery | 2019 | ||||
Angelo Moorcroft | 2021 | ||||
Joseph Moran-Pillage | 2020 | ||||
Samuel Mussitsch | 2022 | ||||
Alex Oleksak | 2021 | ||||
Nathan Philistine | 2020 | ||||
Adarsha Rai | 2019 | ||||
Rutger Randall | 2021 | ||||
Trevor Schuetz | 2022 | ||||
Rohan Shrestha | 2021 | ||||
Patrick Simmons | 2021 | ||||
Joshua Skaris | 2020 | ||||
William Slancauskas | 2022 | ||||
Giovanni Valforte | 2019 | ||||
Ryan Vargo | 2020 | ||||
Mike Ventresca | 2021 | ||||
Cameron Willson | 2019 | ||||
Jacob Workmaster | 2022 |
https://kohsgoldeneagles.com