Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Makram Alqass Ishaq | 2024 | ||||
Phillip Boland | 2023 | ||||
Maddox Fingers | 2022 | ||||
Cy Garcia | 2024 | ||||
Arpan Gurung | 2024 | ||||
Kijuan Harris | 2024 | ||||
Kushal Karki | 2021 | ||||
Justin Lai | 2024 | ||||
Walters Logan | 2023 | ||||
Jacob Loper | 2024 | ||||
Cullen Lyons | 2022 | ||||
Samuel Mussitsch | 2022 | ||||
Alex Oleksak | 2021 | ||||
Andrew Palmer | 2023 | ||||
* Rutger Randall | 2021 | ||||
Trevor Schuetz | 2022 | ||||
* Rohan Shrestha | 2021 | ||||
Jacek Shuey | 2024 | ||||
* Patrick Simmons | 2021 | ||||
Colby Snatchko | 2024 | ||||
Cy Spivak | 2024 | ||||
Zach Stone | 2023 | ||||
Eion Tiernan | 2024 | ||||
Caleb Wolfe | 2024 | ||||
Benjamin Workmaster | 2024 | ||||
Jacob Workmaster | 2022 | ||||
Ayden Worstell | 2024 |
https://kohsgoldeneagles.com