Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Makram Alqass Ishaq | 2024 | ||||
Robinson Calle Acevedo | 2023 | ||||
Upash Chhetri | 2025 | ||||
Roman Darjee | 2022 | ||||
Ian Davis | 2025 | ||||
* Maddox Fingers | 2022 | ||||
Cy Garcia | 2024 | ||||
Cy Garcia | 2024 | ||||
Stephen Gdovic | 2025 | ||||
Arpan Gurung | 2024 | ||||
Kijuan Harris | 2024 | ||||
Kijuan Harris | 2024 | ||||
Samiktschcyan Karki | 2022 | ||||
Partap Khadka | 2022 | ||||
Samuel Koehler | 2024 | ||||
Justin Lai | 2024 | ||||
Walters Logan | 2023 | ||||
Jacob Loper | 2024 | ||||
Cullen Lyons | 2022 | ||||
Zaydon Mary | 2025 | ||||
* Samuel Mussitsch | 2022 | ||||
Aiden Salemme | 2025 | ||||
* Trevor Schuetz | 2022 | ||||
* Trevor Schuetz | 2022 | ||||
* Trevor Schuetz | 2022 | ||||
Rajib Shrestha | 2025 | ||||
Jacek Shuey | 2024 | ||||
Cy Spivak | 2024 | ||||
Caleb Wolfe | 2024 | ||||
Jacob Workmaster | 2022 | ||||
Ayden Worstell | 2024 | ||||
Ayden Worstell | 2024 |
https://kohsgoldeneagles.com