Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bakhtiyor Alimov | 2023 | ||||
Makram Alqass Ishaq | 2024 | ||||
Rockford Bobak | 2024 | ||||
Robinson Calle Acevedo | 2023 | ||||
Upash Chhetri | 2025 | ||||
Ian Davis | 2025 | ||||
Austin Fabry | 2026 | ||||
Brody Fingers | 2026 | ||||
Lucas Fletcher | 2025 | ||||
Cy Garcia | 2024 | ||||
Stephen Gdovic | 2025 | ||||
Kijuan Harris | 2024 | ||||
VILLASMIL KEMUEL | 2024 | ||||
Samuel Koehler | 2024 | ||||
Justin Lai | 2024 | ||||
Walters Logan | 2023 | ||||
* Jacob Loper | 2024 | ||||
Yovani Lopez-Beltran | 2023 | ||||
Jordan McGee | 2026 | ||||
Gavin McMahon | 2026 | ||||
Lucas Moran Pillage | 2026 | ||||
Luc Philistine | 2026 | ||||
ELTAY SAGYNBEKOV | 2026 | ||||
Aiden Salemme | 2025 | ||||
Thomas Schultz | 2026 | ||||
Rajib Shrestha | 2025 | ||||
* Jacek Shuey | 2024 | ||||
Gabriel Starkey | 2026 | ||||
NISHAL TAMANG | 2025 | ||||
Henry Ventresca | 2026 | ||||
Caleb Wolfe | 2024 | ||||
Ayden Worstell | 2024 |
https://kohsgoldeneagles.com