Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Makram Alqass Ishaq | 2024 | ||||
Bryce Altenbaugh | 2026 | ||||
ANGEL BELDUMA | 2025 | ||||
Ermias Berhane | 2027 | ||||
Ermias Berhane | 2027 | ||||
Rockford Bobak | 2024 | ||||
Rockford Bobak | 2024 | ||||
Upash Chhetri | 2025 | ||||
Ian Davis | 2025 | ||||
Austin Fabry | 2026 | ||||
Brody Fingers | 2026 | ||||
Lucas Fletcher | 2025 | ||||
Cy Garcia | 2024 | ||||
Cy Garcia | 2024 | ||||
Peter Gdovic | 2027 | ||||
Peter Gdovic | 2027 | ||||
Stephen Gdovic | 2025 | ||||
Kijuan Harris | 2024 | ||||
Kijuan Harris | 2024 | ||||
VILLASMIL KEMUEL | 2024 | ||||
Mason Kobistek | 2027 | ||||
Mason Kobistek | 2027 | ||||
Samuel Koehler | 2024 | ||||
Samuel Koehler | 2024 | ||||
Logan Krayvo | 2027 | ||||
Justin Lai | 2024 | ||||
* Jacob Loper | 2024 | ||||
Domingo Edy Lux Tojin | 2026 | ||||
Jordan McGee | 2026 | ||||
Lucas Moran Pillage | 2026 | ||||
Luc Philistine | 2026 | ||||
Andrew Rich | 2026 | ||||
ELTAY SAGYNBEKOV | 2026 | ||||
Aiden Salemme | 2025 | ||||
Thomas Schultz | 2026 | ||||
Rajib Shrestha | 2025 | ||||
* Jacek Shuey | 2024 | ||||
* Jacek Shuey | 2024 | ||||
Gabriel Starkey | 2026 | ||||
NISHAL TAMANG | 2025 | ||||
Henry Ventresca | 2026 | ||||
* Caleb Wolfe | 2024 | ||||
* Caleb Wolfe | 2024 | ||||
Ayden Worstell | 2024 | ||||
Ayden Worstell | 2024 | ||||
Jesse Worstell | 2027 | ||||
Jesse Worstell | 2027 |
https://kohsgoldeneagles.com