Golden Eagles Athletics
Keystone Oaks High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANGEL BELDUMA | 2025 | ||||
Ermias Berhane | 2027 | ||||
Owen Bosniak | 2028 | ||||
Upash Chhetri | 2025 | ||||
Nico D'Eramo | 2028 | ||||
* Ian Davis | 2025 | ||||
Austin Fabry | 2026 | ||||
Brody Fingers | 2026 | ||||
Jonah Frayer-Griggs | 2028 | ||||
Peter Gdovic | 2027 | ||||
Stephen Gdovic | 2025 | ||||
Mason Kobistek | 2027 | ||||
Logan Krayvo | 2027 | ||||
Domingo Edy Lux Tojin | 2026 | ||||
Owen Malacki | 2028 | ||||
Jordan McGee | 2026 | ||||
rayan n'da | 2025 | ||||
Luc Philistine | 2026 | ||||
Andrew Rich | 2026 | ||||
Gael Rosete-Coyomatzi | 2025 | ||||
ELTAY SAGYNBEKOV | 2026 | ||||
* Aiden Salemme | 2025 | ||||
Thomas Schultz | 2026 | ||||
Jude Sells | 2028 | ||||
Rajib Shrestha | 2025 | ||||
Gabriel Starkey | 2026 | ||||
NISHAL TAMANG | 2025 | ||||
Henry Ventresca | 2026 | ||||
Truman Wawrzeniak | 2028 | ||||
Jesse Worstell | 2027 |
https://kohsgoldeneagles.com