Golden Eagles Athletics
Keystone Oaks High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexander Alard Arcia | 2030 | ||||
Lino Andraca | 2029 | ||||
John Bout | 2029 | ||||
Isaiah Brazell | 2029 | ||||
Augustus Buwee | 2030 | ||||
Tyler Coffey | 2030 | ||||
Jack Crowell | 2029 | ||||
Oliver Davis | 2029 | ||||
Camden DeJohn | 2030 | ||||
Noah Dennis | 2029 | ||||
Carson Doms | 2029 | ||||
Mark Hensel | 2029 | ||||
Moses Henze | 2030 | ||||
Sebastian Hernandez | 2029 | ||||
Brody Kickler | 2029 | ||||
Noah Krchmar | 2030 | ||||
Rowan Lyons | 2030 | ||||
Carter Mangan | 2030 | ||||
Frank McGrath | 2029 | ||||
Kellen McPeake | 2030 | ||||
Jack Miller | 2030 | ||||
Patrick O'Connell | 2030 | ||||
Greyson Petropoulos | 2030 | ||||
Mason Redenbach | 2030 | ||||
Jacob Ross | 2030 | ||||
Lucas Sebolt | 2030 | ||||
Kaleb Takis | 2030 | ||||
Jack Tate | 2029 | ||||
Massimo Verbene | 2030 | ||||
nazar zhdanovich | 2029 | ||||
Dashief Zyhier | 2030 |
https://kohsgoldeneagles.com