Golden Eagles Athletics
Keystone Oaks High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Bryce Altenbaugh | 2026 | ||||
Ermias Berhane | 2027 | ||||
William Brooks | 2027 | ||||
Colden Colley | 2027 | ||||
Andreh De La Torre-Alvarado | 2027 | ||||
Austin Fabry | 2026 | ||||
Brody Fingers | 2026 | ||||
Peter Gdovic | 2027 | ||||
Mason Kobistek | 2027 | ||||
Logan Krayvo | 2027 | ||||
Jordan McGee | 2026 | ||||
Gavin McMahon | 2026 | ||||
Lucas Moran Pillage | 2026 | ||||
Sean O'Brien | 2026 | ||||
Luc Philistine | 2026 | ||||
Ryan Puthen | 2027 | ||||
Thomas Schultz | 2026 | ||||
Gabriel Starkey | 2026 | ||||
Henry Ventresca | 2026 | ||||
Jesse Worstell | 2027 |
https://kohsgoldeneagles.com