Golden Eagles Athletics
Keystone Oaks High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
THEO BALLINTINE | 2029 | ||||
Yugal Baniya | 2029 | ||||
Lucca Barry | 2029 | ||||
Owen Bosniak | 2029 | ||||
Nico D'Eramo | 2028 | ||||
Valentino DiGregorio | 2028 | ||||
Julien Garcia | 2028 | ||||
Nolan Godek | 2028 | ||||
Greyson Goetter | 2028 | ||||
Isaiah Labwon | 2028 | ||||
JEREMY LENTZ | 2029 | ||||
ROB LITZENBERGER | 2029 | ||||
RAINER LOYD | 2029 | ||||
LUKE MATHEWSON | 2029 | ||||
Darwin Molina | 2029 | ||||
JAX PEARSON | 2029 | ||||
REED RUSSELL | 2029 | ||||
WYATT SCHMIDT | 2029 | ||||
Jude Sells | 2028 | ||||
ALEXANDER SMITH | 2029 | ||||
SLADE SUNDIN | 2029 | ||||
Truman Wawrzeniak | 2028 | ||||
CONNOR WELSCH | 2029 |
https://kohsgoldeneagles.com