Golden Eagles Athletics
Keystone Oaks High School
Boys Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Theodore Ballintine | 2029 | ||||
Barrett Bruce | 2030 | ||||
Hayden Carr | 2030 | ||||
Prathik Chhetri | 2029 | ||||
Juniel De La Cruz | 2030 | ||||
Mason Kalmeyer | 2029 | ||||
Alexander Lawrence | 2030 | ||||
Jeremy Lentz | 2029 | ||||
Rainer Loyd | 2029 | ||||
Luke Mathewson | 2029 | ||||
John McGlynn | 2030 | ||||
Mohamed Mejri | 2030 | ||||
Jax Pearson | 2029 | ||||
Mason Redenbach | 2030 | ||||
Matthew Robbins | 2030 | ||||
Reed Russell | 2029 | ||||
Aidan Ruth | 2030 | ||||
Jionni Sansotta | 2030 | ||||
Wyatt Schmidt | 2029 | ||||
Alexander Smith | 2029 | ||||
Benjamin Smith | 2030 | ||||
Roman Starkey | 2030 | ||||
Harris Suljic | 2030 | ||||
Slade Sundin | 2029 |
https://kohsgoldeneagles.com