Golden Eagles Athletics
Keystone Oaks High School
Girls Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madeline Arment | 2026 | ||||
Bailey Barkley | 2027 | ||||
Bailey Barkley | 2027 | ||||
Zoie Bout | 2024 | ||||
Sierra D'Eramo | 2025 | ||||
Nina DeWeese | 2027 | ||||
Nina DeWeese | 2027 | ||||
Riley Dobson | 2027 | ||||
Riley Dobson | 2027 | ||||
TAYLOR FIFE | 2024 | ||||
Jenna Janesko | 2026 | ||||
TATUM JOHNSON | 2025 | ||||
Kada Lamonde | 2026 | ||||
Braidy Lugaila | 2027 | ||||
Braidy Lugaila | 2027 | ||||
* Emma Mathie | 2024 | ||||
Makayla McGee | 2024 | ||||
MAKAYLA MCGEE | 2024 | ||||
Gianna More | 2025 | ||||
Gianna More | 2025 | ||||
Michela Robbins | 2027 | ||||
Michela Robbins | 2027 | ||||
Alyssa Simon | 2026 | ||||
Rebecca Simon | 2024 | ||||
* RILEY SPOTTISWOOD | 2024 | ||||
* Riley Spottiswood | 2024 | ||||
Jillian Stakich | 2027 | ||||
Emma Thiry | 2025 | ||||
Natalee Tortorella | 2027 | ||||
Natalee Tortorella | 2027 | ||||
Madelyn Yim | 2027 | ||||
Madelyn Yim | 2027 |
https://kohsgoldeneagles.com