Golden Eagles Athletics
Keystone Oaks High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kallista Bout | 2026 | ||||
Kailyn Brannon | 2026 | ||||
Nina Buckley | 2026 | ||||
Chloe Butler | 2026 | ||||
Christina Conway | 2025 | ||||
* Mia Dalessando | 2023 | ||||
* Lauren Foti | 2023 | ||||
Taylor Gigliotti | 2026 | ||||
* Leah Harmel | 2023 | ||||
Mariah Howard | 2023 | ||||
Emily Lambert | 2026 | ||||
Caitlin Nicholls | 2024 | ||||
Savanna Reick | 2024 | ||||
Bailey Rieg | 2024 | ||||
Addisyn Schmid | 2024 | ||||
KENNADI SMITH | 2026 | ||||
Kylie Stahl | 2026 | ||||
Paisley Steban | 2025 | ||||
Amelia Walter | 2025 | ||||
Addison White | 2026 |
https://kohsgoldeneagles.com