Golden Eagles Athletics
Keystone Oaks High School
Girls Middle School Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ELLA BALCEREK | 2029 | ||||
TEAGAN BRUCE | 2028 | ||||
IMANI DAVIS | 2029 | ||||
Lucia Dodd | 2028 | ||||
SOPHIE GARRETSON | 2029 | ||||
Ella Gigliotti | 2028 | ||||
RILEY JOHNSON | 2029 | ||||
Kelsey Kaplack | 2028 | ||||
Khloe Kaplack | 2028 | ||||
Eveline Kyper | 2028 | ||||
SADIE RUTMAN | 2028 | ||||
PENELOPE WEAVER | 2029 | ||||
Myla Zaborowski | 2028 |
https://kohsgoldeneagles.com