Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Cerminara | 2027 | ||||
Grace Coffy | 2025 | ||||
Lily Coffy | 2029 | ||||
Erick Hernandez-Perez | 2025 | ||||
Marqua Howard | 2026 | ||||
Elijah Hubinsky | 2026 | ||||
Samicha Karki | 2028 | ||||
Subicha Karki | 2028 | ||||
* Sophia Lach | 2025 | ||||
Kada Lamonde | 2026 | ||||
* Leanna Laughlin | 2025 | ||||
Shalu Thapa | 2029 | ||||
Fiona Wadowsky | 2028 |
https://kohsgoldeneagles.com