Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cassidy Angle | 2021 | ||||
Abigail Armah-Lyle | 2022 | ||||
Shoq Baqai | 2022 | ||||
Jameson Bogdan | 2021 | ||||
Hannah Bradley | 2020 | ||||
Sydney Brooks | 2022 | ||||
Scarlett Burns | 2021 | ||||
Rebecca Carrozzi | 2021 | ||||
Rhiannon Carrozzi | 2021 | ||||
Oliver Casadei | 2021 | ||||
Joshua Cheek | 2020 | ||||
Alish Chhetri | 2021 | ||||
Gabriella Ciccone-DeLuca | 2020 | ||||
Grant Clarke | 2021 | ||||
Dejonia Dalhouse | 2021 | ||||
Christy Daure | 2022 | ||||
Gianna Digiacomo | 2023 | ||||
Sean Dobos | 2021 | ||||
Tyler Feeney | 2023 | ||||
Isaac Fullard | 2020 | ||||
Grace Gardner | 2022 | ||||
Jesse Gardner | 2022 | ||||
Kyle Goss | 2021 | ||||
Cameron Grabowski | 2023 | ||||
Collin Harris | 2023 | ||||
Rose Hartnett | 2020 | ||||
Kiera Hathaway | 2023 | ||||
Taryn Hilty | 2021 | ||||
Mark Hutchin | 2021 | ||||
Jackson Kletter | 2023 | ||||
Paul Koropal | 2022 | ||||
Connor Lugaila | 2023 | ||||
Kaitlyn O'Brien | 2023 | ||||
Andrew Palmer | 2023 | ||||
Julia Piatt | 2022 | ||||
Jenna Pierce | 2022 | ||||
Mark Ragan | 2020 | ||||
Shawn Reick | 2023 | ||||
Alex Samarin | 2022 | ||||
Madelyn Skoncey | 2023 | ||||
Sydney Stahl | 2021 | ||||
Zach Stone | 2023 | ||||
Cameron Stroud | 2022 | ||||
Calvin Tate | 2023 | ||||
Sydney Taylor | 2023 | ||||
Zach Taylor | 2021 | ||||
Trong Tran | 2020 | ||||
Mike Ventresca | 2021 | ||||
Alexis Wagner | 2021 | ||||
Sadeq Watts | 2022 | ||||
Luke White | 2022 | ||||
Tia White | 2023 | ||||
Marin Williams | 2020 | ||||
Nathan Ziemianski | 2023 |
https://kohsgoldeneagles.com