Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Dimajio Bailey-Locante | 2024 | ||||
Genevieve Bogdan | 2025 | ||||
elijah caskey | 2022 | ||||
merry caskey | 2024 | ||||
Hunter Erny | 2022 | ||||
Ryheem Fullwood | 2025 | ||||
* Kiera Hathaway | 2023 | ||||
* Ryan Healy | 2022 | ||||
Erick Hernandez-Perez | 2025 | ||||
Nyla Hill | 2025 | ||||
Ivy Hostutler | 2024 | ||||
Poppy Hurwitz | 2024 | ||||
jake kalanish | 2022 | ||||
* Jackson Kletter | 2023 | ||||
Lauren Krugh | 2024 | ||||
Sophia Lach | 2025 | ||||
Paige Marnell | 2024 | ||||
Dominic Pellarin | 2022 | ||||
Roman Pellarin | 2025 | ||||
Zachary Pollice | 2022 | ||||
Brenden Quarles | 2025 | ||||
Savanna Reick | 2024 | ||||
* Shawn Reick | 2023 | ||||
* Madelyn Skoncey | 2023 | ||||
* Zach Stone | 2023 | ||||
Calvin Tate | 2023 | ||||
* Sydney Taylor | 2023 |
https://kohsgoldeneagles.com