Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kiara Apollon | 2025 | ||||
TALIA APOLLON | 2026 | ||||
Dimajio Bailey-Locante | 2024 | ||||
# Bhawana Baniya | 2024 | ||||
Natalia Castro Rivera | 2026 | ||||
Ashmita Chhetri | 2026 | ||||
Christian Flaherty | 2023 | ||||
Ryheem Fullwood | 2025 | ||||
Trinity Giles | 2023 | ||||
Collin Harris | 2023 | ||||
* Kiera Hathaway | 2023 | ||||
Erick Hernandez-Perez | 2025 | ||||
Jayla Hill | 2025 | ||||
Nyla Hill | 2025 | ||||
Ivy Hostutler | 2024 | ||||
Elijah Hubinsky | 2026 | ||||
GIOVONTE HUTCHINSON | 2024 | ||||
Autumn Johnson | 2024 | ||||
* Jackson Kletter | 2023 | ||||
Sophia Lach | 2025 | ||||
Kada Lamonde | 2026 | ||||
Leanna Laughlin | 2025 | ||||
Paige Marnell | 2024 | ||||
Emma Mathie | 2024 | ||||
Dante More | 2024 | ||||
Gianna More | 2025 | ||||
Alexia Neal | 2026 | ||||
Celena Neal | 2026 | ||||
LAEL NOWLIN | 2026 | ||||
Carmen Pellarin | 2026 | ||||
Roman Pellarin | 2025 | ||||
Brenden Quarles | 2025 | ||||
Brent Quarles | 2023 | ||||
Savanna Reick | 2024 | ||||
Shawn Reick | 2023 | ||||
Clinton Robinson | 2024 | ||||
Alyssa Simon | 2026 | ||||
Rebecca Simon | 2024 | ||||
Madelyn Skoncey | 2023 | ||||
ANTHONY STRIBLING | 2024 | ||||
Damian Szuch | 2023 | ||||
* Sydney Taylor | 2023 | ||||
Alisha Thapa | 2026 | ||||
Amelia Walter | 2025 | ||||
Madison Williams powell | 2026 |
https://kohsgoldeneagles.com