Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kiara Apollon | 2025 | ||||
TALIA APOLLON | 2026 | ||||
* Dimajio Bailey-Locante | 2024 | ||||
micah caskey | 2027 | ||||
Natalia Castro Rivera | 2026 | ||||
Anthony Cerminara | 2027 | ||||
Johnathan Dennis | 2024 | ||||
Teresina DiGiacomo | 2025 | ||||
Ryheem Fullwood | 2025 | ||||
Jovan Harrison | 2027 | ||||
Marqua Howard | 2026 | ||||
Elijah Hubinsky | 2026 | ||||
Logan Krayvo | 2027 | ||||
* Sophia Lach | 2025 | ||||
Leanna Laughlin | 2025 | ||||
Lucille Laughlin | 2027 | ||||
Braidy Lugaila | 2027 | ||||
* Paige Marnell | 2024 | ||||
Faith Miller | 2024 | ||||
Gianna More | 2025 | ||||
Alexia Neal | 2026 | ||||
Celena Neal | 2026 | ||||
Sean O'Brien | 2026 | ||||
Wesley Palmer | 2027 | ||||
Carmen Pellarin | 2026 | ||||
* Roman Pellarin | 2025 | ||||
Brenden Quarles | 2025 | ||||
Michela Robbins | 2027 | ||||
Alyssa Simon | 2026 | ||||
Nathaniel Sottile | 2024 | ||||
Alisha Thapa | 2026 | ||||
Sosia Thapa | 2027 | ||||
Natalee Tortorella | 2027 | ||||
Alayna Wagner | 2025 | ||||
Amelia Walter | 2025 |
https://kohsgoldeneagles.com