Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Robin Cesario | 2022 | ||||
Nathan Cleary | 2020 | ||||
Makena Cooke | 2022 | ||||
Gabriella DiGiacomo | 2019 | ||||
Audrey Durham | 2019 | ||||
Amelia Folkmire | 2022 | ||||
Savanna Grossman | 2021 | ||||
Rebecca Haines | 2022 | ||||
Fernando Hernandez | 2019 | ||||
Victoria Herzer | 2019 | ||||
Trenton Ladner | 2022 | ||||
Ryan Lancaster | 2019 | ||||
Alicia Lehman | 2019 | ||||
Nestor Lernatovych | 2022 | ||||
Kaylee Maide | 2020 | ||||
Alex Oleksak | 2021 | ||||
Colby Rockacy | 2019 | ||||
Dani Sakulsky | 2021 | ||||
Evan Weissert | 2019 | ||||
Madeline Wolf | 2019 | ||||
Christopher Wolfe | 2020 | ||||
Jeremy Wytiaz | 2019 |
https://kohsgoldeneagles.com