Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jameson Bogdan | 2021 | ||||
Robin Cesario | 2022 | ||||
Nathan Cleary | 2020 | ||||
Makena Cooke | 2022 | ||||
# Gianna Digiacomo | 2023 | ||||
Amelia Folkmire | 2022 | ||||
Cameron Grabowski | 2023 | ||||
Rebecca Haines | 2022 | ||||
Paul Koropal | 2022 | ||||
Amar Kostic | 2023 | ||||
Trenton Ladner | 2022 | ||||
Sierra LeDonne | 2020 | ||||
Cullen Lyons | 2022 | ||||
Kaylee Maide | 2020 | ||||
Momoko Munnell | 2022 | ||||
* Alex Oleksak | 2021 | ||||
Jenna Pierce | 2022 | ||||
* Dani Sakulsky | 2021 | ||||
Patrick Simmons | 2021 | ||||
Allison Voss | 2023 | ||||
Christopher Wolfe | 2020 | ||||
Jacob Workmaster | 2022 |
https://kohsgoldeneagles.com