Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jameson Bogdan | 2021 | ||||
Robin Cesario | 2022 | ||||
Kyla Covato | 2021 | ||||
Brayah Dennis | 2024 | ||||
Gianna Digiacomo | 2023 | ||||
Maddox Fingers | 2022 | ||||
Amelia Folkmire | 2022 | ||||
Cameron Grabowski | 2023 | ||||
Savanna Grossman | 2021 | ||||
Emerson Hamilton | 2022 | ||||
Paul Koropal | 2022 | ||||
Trenton Ladner | 2022 | ||||
Alison Leung | 2024 | ||||
Cullen Lyons | 2022 | ||||
Karrigan Mangan | 2024 | ||||
Samuel Mussitsch | 2022 | ||||
* Alex Oleksak | 2021 | ||||
Francesca Pacak | 2024 | ||||
Vinny Pacak | 2021 | ||||
Julia Piatt | 2022 | ||||
Jenna Pierce | 2022 | ||||
* Dani Sakulsky | 2021 | ||||
Hope Sandonas | 2024 | ||||
* Patrick Simmons | 2021 | ||||
Sydney Stahl | 2021 | ||||
* Allison Voss | 2023 | ||||
Angel White | 2024 | ||||
Luke White | 2022 | ||||
Tia White | 2023 | ||||
Benjamin Workmaster | 2024 | ||||
Jacob Workmaster | 2022 |
https://kohsgoldeneagles.com