Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Genevieve Bogdan | 2025 | ||||
Katherine Cesario | 2025 | ||||
Robin Cesario | 2022 | ||||
Grace Coffy | 2025 | ||||
Makena Cooke | 2022 | ||||
Fiona Curran | 2025 | ||||
Ian Davis | 2025 | ||||
Brayah Dennis | 2024 | ||||
Brayah Dennis | 2024 | ||||
Gianna Digiacomo | 2023 | ||||
Teresina DiGiacomo | 2025 | ||||
Nadia Dojcak | 2025 | ||||
Tyler Feeney | 2023 | ||||
Maddox Fingers | 2022 | ||||
Amelia Folkmire | 2022 | ||||
* Cameron Grabowski | 2023 | ||||
Rebecca Haines | 2022 | ||||
* Emerson Hamilton | 2022 | ||||
Leah Harmel | 2023 | ||||
Leah Harmel | 2023 | ||||
Ivy Hostutler | 2024 | ||||
Poppy Hurwitz | 2024 | ||||
Hayden Kenny | 2023 | ||||
* Paul Koropal | 2022 | ||||
Amar Kostic | 2023 | ||||
Amar Kostic | 2023 | ||||
* Trenton Ladner | 2022 | ||||
* Trenton Ladner | 2022 | ||||
Walters Logan | 2023 | ||||
Cullen Lyons | 2022 | ||||
Isabella Mathews | 2023 | ||||
Isabella Mathews | 2023 | ||||
Emma Mathie | 2024 | ||||
Samuel Mussitsch | 2022 | ||||
Kaitlyn O'Brien | 2023 | ||||
Kaitlyn O'Brien | 2023 | ||||
KATIE O'BRIEN | 2023 | ||||
Francesca Pacak | 2024 | ||||
Madeline Pfeufer | 2025 | ||||
Julia Piatt | 2022 | ||||
Hope Sandonas | 2024 | ||||
Trevor Schuetz | 2022 | ||||
Trevor Schuetz | 2022 | ||||
Trevor Schuetz | 2022 | ||||
Cy Spivak | 2024 | ||||
Zach Stone | 2023 | ||||
* Allison Voss | 2023 | ||||
* Allison Voss | 2023 | ||||
Luke White | 2022 | ||||
Benjamin Workmaster | 2024 | ||||
Jacob Workmaster | 2022 |
https://kohsgoldeneagles.com