Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Natalia Castro Rivera | 2026 | ||||
Valeria Castro Rivera | 2026 | ||||
Katherine Cesario | 2025 | ||||
Grace Coffy | 2025 | ||||
Fiona Curran | 2025 | ||||
Lydia Deimel | 2026 | ||||
Brayah Dennis | 2024 | ||||
Gianna Digiacomo | 2023 | ||||
Teresina DiGiacomo | 2025 | ||||
Tyler Feeney | 2023 | ||||
Brody Fingers | 2026 | ||||
Lauren Foti | 2023 | ||||
* Cameron Grabowski | 2023 | ||||
PAYTON Hamilton | 2026 | ||||
Leah Harmel | 2023 | ||||
Samantha Hirst | 2026 | ||||
Ivy Hostutler | 2024 | ||||
Poppy Hurwitz | 2024 | ||||
Hayden Kenny | 2023 | ||||
Isabella Mathews | 2023 | ||||
Emma Mathie | 2024 | ||||
Kaitlyn O'Brien | 2023 | ||||
Madeline Pfeufer | 2025 | ||||
Nadia Rodriguez | 2026 | ||||
Hope Sandonas | 2024 | ||||
Zach Stone | 2023 | ||||
* Allison Voss | 2023 | ||||
Benjamin Workmaster | 2024 |
https://kohsgoldeneagles.com