Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Anthony Cerminara | 2027 | ||||
Katherine Cesario | 2025 | ||||
Grace Coffy | 2025 | ||||
Fiona Curran | 2025 | ||||
* Lydia Deimel | 2026 | ||||
* Teresina DiGiacomo | 2025 | ||||
Kaybre Donahue | 2027 | ||||
Brody Fingers | 2026 | ||||
Samantha Hirst | 2026 | ||||
* Ivy Hostutler | 2024 | ||||
Elijah Hubinsky | 2026 | ||||
* Emma Mathie | 2024 | ||||
Madeline Pfeufer | 2025 | ||||
Hope Sandonas | 2024 | ||||
KIRA VOICHENKO | 2027 | ||||
Tyler Walters | 2027 | ||||
Morgan Welsch | 2027 |
https://kohsgoldeneagles.com