Golden Eagles Athletics
Keystone Oaks High School
CoEd Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Yunis Abdirashid | 2025 | ||||
James Ball | 2025 | ||||
Teagan Bruce | 2028 | ||||
Natalia Castro Rivera | 2026 | ||||
Alexander Cerminara | 2028 | ||||
Anthony Cerminara | 2027 | ||||
Katherine Cesario | 2025 | ||||
Grace Coffy | 2025 | ||||
Fiona Curran | 2025 | ||||
Lydia Deimel | 2026 | ||||
Teresina DiGiacomo | 2025 | ||||
Kaybre Donahue | 2027 | ||||
Maya Ellenberger | 2026 | ||||
Brody Fingers | 2026 | ||||
Lucas Fletcher | 2025 | ||||
PAYTON Hamilton | 2026 | ||||
Samantha Hirst | 2026 | ||||
Elijah Hubinsky | 2026 | ||||
Siena Imburgia | 2028 | ||||
Kaitlyn Moore | 2026 | ||||
Sean O'Brien | 2026 | ||||
Madeline Pfeufer | 2025 | ||||
Aiden Salemme | 2025 | ||||
KIRA VOICHENKO | 2027 | ||||
Tyler Walters | 2027 | ||||
Morgan Welsch | 2027 |
https://kohsgoldeneagles.com