Golden Eagles Athletics
Keystone Oaks High School
CoEd Middle School Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Amina Babajanov | 2028 | ||||
Reece Bickel | 2028 | ||||
Bella Bischof | 2028 | ||||
Owen Bosniak | 2028 | ||||
Vanagan Burgess | 2028 | ||||
Alexander Cerminara | 2028 | ||||
Anthony Cerminara | 2027 | ||||
Lily Coffy | 2028 | ||||
Chance Cromlish | 2027 | ||||
Skyler Defide | 2027 | ||||
Aniyah Duncan | 2027 | ||||
Alexandria Groves | 2028 | ||||
BRIANNA JACOBS | 2028 | ||||
Samicha Karki | 2028 | ||||
Jada Kozlina | 2027 | ||||
Logan Krayvo | 2027 | ||||
Braden Kubiak | 2028 | ||||
Lucille Laughlin | 2027 | ||||
Sydney Maegle | 2027 | ||||
Zekiel Mittner | 2027 | ||||
Vanessa Neal | 2028 | ||||
Ava Palmer | 2028 | ||||
Wesley Palmer | 2027 | ||||
Allie Pfeufer | 2027 | ||||
Marion Rent | 2028 | ||||
Phoebe Schwartz | 2027 | ||||
Kailani Slifer | 2027 | ||||
Truman Wawrzeniak | 2028 |
https://kohsgoldeneagles.com