Golden Eagles Athletics
Keystone Oaks High School
CoEd Middle School Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sophia Adolphson | 2029 | ||||
Amina Babajanov | 2028 | ||||
THEO BALLINTINE | 2029 | ||||
BATEL BERHANE | 2029 | ||||
Reece Bickel | 2028 | ||||
Bella Bischof | 2028 | ||||
KENZIE BRANNON | 2029 | ||||
Teagan Bruce | 2028 | ||||
Alexander Cerminara | 2028 | ||||
JACK CROWELL | 2029 | ||||
Valentino DiGregorio | 2028 | ||||
AMELIA DULANEY | 2029 | ||||
JOSEPHINE FILSON | 2029 | ||||
LUCY GIBSON | 2029 | ||||
Nolan Godek | 2028 | ||||
Annika Gonsoski | 2028 | ||||
Rayna Groves | 2025 | ||||
SADAF HASHIMI | 2029 | ||||
Daisy Henze | 2028 | ||||
BRIANNA JACOBS | 2028 | ||||
Samicha Karki | 2028 | ||||
Subicha Karki | 2028 | ||||
Braden Kubiak | 2028 | ||||
ROB LITZENBERGER | 2029 | ||||
GRACE LUFT | 2029 | ||||
Sagar Maji | 2029 | ||||
Makenzie Muick | 2028 | ||||
Vanessa Neal | 2028 | ||||
SADIE RUTMAN | 2028 | ||||
WYATT SCHMIDT | 2029 | ||||
Olivia Schwartz | 2028 | ||||
Hampton Smith | 2029 | ||||
Khadija Suleyman | 2028 | ||||
Lily Voye | 2029 | ||||
Fiona Wadowsky | 2028 | ||||
Truman Wawrzeniak | 2028 | ||||
CONNOR WELSCH | 2029 | ||||
VICTORIA WILLIAMS | 2029 | ||||
Ariya Zhyier | 2029 |
https://kohsgoldeneagles.com