Golden Eagles Athletics
Keystone Oaks High School
CoEd Middle School Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nora Bosniak | 2025 | ||||
Katherine Cesario | 2025 | ||||
Fiona Curran | 2025 | ||||
Lydia Deimel | 2026 | ||||
Teresina DiGiacomo | 2025 | ||||
Nadia Dojcak | 2025 | ||||
Lillian Granger | 2025 | ||||
Samantha Hirst | 2026 | ||||
Madeline Pfeufer | 2025 | ||||
Gabrielle Schneider | 2026 |
https://kohsgoldeneagles.com