Golden Eagles Athletics
Keystone Oaks High School
Girls Middle School Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TEAGAN BRUCE | 2028 | ||||
STUBBS DANI | 2029 | ||||
IMANI DAVIS | 2029 | ||||
SADIE DEFIDE | 2029 | ||||
ALICE LAWRENCE | 2029 | ||||
MARIA LEVECK | 2029 | ||||
Ava Palmer | 2028 | ||||
Ava Palmer | 2029 | ||||
SARAH STRUTH | 2029 | ||||
AVA SUWALSKI | 2029 | ||||
Addison Van Goor | 2028 | ||||
Addison Van Goor | 2029 | ||||
ARINA VOICHENKO | 2029 | ||||
PENELOPE WEAVER | 2029 |
https://kohsgoldeneagles.com